<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 42 Gateway</title>
	<atom:link href="http://www.the42gateway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the42gateway.com</link>
	<description>Louisville, CO - Integrated Infrastructure Improvement Plan</description>
	<lastBuildDate>Wed, 02 May 2012 12:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open House</title>
		<link>http://www.the42gateway.com/news/open-house/</link>
		<comments>http://www.the42gateway.com/news/open-house/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:12:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[public involvement]]></category>
		<category><![CDATA[public meeting]]></category>

		<guid isPermaLink="false">http://www.the42gateway.com/?p=729</guid>
		<description><![CDATA[The public open house (help on April 18th) generated lots of good conversation and insight from community leaders and citizens. Below you will find images and PDFs of the boards that were displayed. Please if you would like to comment on any of the materials presented here do so at the bottom of this page.

Overview_and_Corridor.pdf
Corridor_map.pdf
Underpass.pdf
Architectural_Heritage.pdf
]]></description>
			<content:encoded><![CDATA[<p>The public open house (help on April 18th) generated lots of good conversation and insight from community leaders and citizens. Below you will find images and PDFs of the boards that were displayed. Please if you would like to comment on any of the materials presented here do so at the bottom of this page.</p>
<p><span id="more-729"></span></p>
<p><a href="http://www.the42gateway.com/wp-content/uploads/2012/04/Overview_and_Corridor.pdf">Overview_and_Corridor.pdf</a></p>
<p><a href="http://www.the42gateway.com/wp-content/uploads/2012/04/Corridor_map.pdf">Corridor_map.pdf</a></p>
<p><a href="http://www.the42gateway.com/wp-content/uploads/2012/04/Underpass.pdf">Underpass.pdf</a></p>
<p><a href="http://www.the42gateway.com/wp-content/uploads/2012/04/Architectural_Heritage.pdf">Architectural_Heritage.pdf</a></p>

<a href='http://www.the42gateway.com/news/open-house/attachment/boards-1/' title='Boards-1'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-1-80x80.jpg" class="attachment-thumbnail" alt="Boards-1" title="Boards-1" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-2/' title='Boards-2'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-2-80x80.jpg" class="attachment-thumbnail" alt="Boards-2" title="Boards-2" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-3/' title='Boards-3'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-3-80x80.jpg" class="attachment-thumbnail" alt="Boards-3" title="Boards-3" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-4/' title='Boards-4'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-4-80x80.jpg" class="attachment-thumbnail" alt="Boards-4" title="Boards-4" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-5/' title='Boards-5'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-5-80x80.jpg" class="attachment-thumbnail" alt="Boards-5" title="Boards-5" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-6/' title='Boards-6'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-6-80x80.jpg" class="attachment-thumbnail" alt="Boards-6" title="Boards-6" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-7/' title='Boards-7'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-7-80x80.jpg" class="attachment-thumbnail" alt="Boards-7" title="Boards-7" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-8/' title='Boards-8'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-8-80x80.jpg" class="attachment-thumbnail" alt="Boards-8" title="Boards-8" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-9/' title='Boards-9'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-9-80x80.jpg" class="attachment-thumbnail" alt="Boards-9" title="Boards-9" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-10/' title='Boards-10'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-10-80x80.jpg" class="attachment-thumbnail" alt="Boards-10" title="Boards-10" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-11/' title='Boards-11'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-11-80x80.jpg" class="attachment-thumbnail" alt="Boards-11" title="Boards-11" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-12/' title='Boards-12'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-12-80x80.jpg" class="attachment-thumbnail" alt="Boards-12" title="Boards-12" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-13/' title='Boards-13'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-13-80x80.jpg" class="attachment-thumbnail" alt="Boards-13" title="Boards-13" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-14/' title='Boards-14'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-14-80x80.jpg" class="attachment-thumbnail" alt="Boards-14" title="Boards-14" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-15/' title='Boards-15'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-15-80x80.jpg" class="attachment-thumbnail" alt="Boards-15" title="Boards-15" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-16/' title='Boards-16'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-16-80x80.jpg" class="attachment-thumbnail" alt="Boards-16" title="Boards-16" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-17/' title='Boards-17'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-17-80x80.jpg" class="attachment-thumbnail" alt="Boards-17" title="Boards-17" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-18/' title='Boards-18'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-18-80x80.jpg" class="attachment-thumbnail" alt="Boards-18" title="Boards-18" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-19/' title='Boards-19'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-19-80x80.jpg" class="attachment-thumbnail" alt="Boards-19" title="Boards-19" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-20/' title='Boards-20'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-20-80x80.jpg" class="attachment-thumbnail" alt="Boards-20" title="Boards-20" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-21/' title='Boards-21'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-21-80x80.jpg" class="attachment-thumbnail" alt="Boards-21" title="Boards-21" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-22/' title='Boards-22'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-22-80x80.jpg" class="attachment-thumbnail" alt="Boards-22" title="Boards-22" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-23/' title='Boards-23'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-23-80x80.jpg" class="attachment-thumbnail" alt="Boards-23" title="Boards-23" /></a>
<a href='http://www.the42gateway.com/news/open-house/attachment/boards-24/' title='Boards-24'><img width="80" height="80" src="http://www.the42gateway.com/wp-content/uploads/2012/04/Boards-24-80x80.jpg" class="attachment-thumbnail" alt="Boards-24" title="Boards-24" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.the42gateway.com/news/open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Audits</title>
		<link>http://www.the42gateway.com/info/walking-audits/</link>
		<comments>http://www.the42gateway.com/info/walking-audits/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:56:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Background Info]]></category>

		<guid isPermaLink="false">http://www.the42gateway.com/?p=719</guid>
		<description><![CDATA[Walking Audits – The Center for Planning Excellence, Baton Rouge Louisiana
(Video: Watch this video on the post page)
]]></description>
			<content:encoded><![CDATA[<p>Walking Audits – The Center for Planning Excellence, Baton Rouge Louisiana</p>
<p>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the42gateway.com/info/walking-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Livable Communities</title>
		<link>http://www.the42gateway.com/info/creating-livable-communities/</link>
		<comments>http://www.the42gateway.com/info/creating-livable-communities/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:52:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Background Info]]></category>

		<guid isPermaLink="false">http://www.the42gateway.com/?p=716</guid>
		<description><![CDATA[Creating Livable Communities &#8211; Dan Burden – TEDx Manhattan Beach
(Video: Watch this video on the post page)
]]></description>
			<content:encoded><![CDATA[<p>Creating Livable Communities &#8211; Dan Burden – TEDx Manhattan Beach</p>
<p>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the42gateway.com/info/creating-livable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuck in (thinking about) Traffic</title>
		<link>http://www.the42gateway.com/info/stuck-in-thinking-about-traffic/</link>
		<comments>http://www.the42gateway.com/info/stuck-in-thinking-about-traffic/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:49:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Background Info]]></category>

		<guid isPermaLink="false">http://www.the42gateway.com/?p=713</guid>
		<description><![CDATA[Stuck in (thinking about) Traffic &#8211; Walter Kulash – Florida Institute for Human Machine Cognition 2004 Evening Lecture Series
(Video: Watch this video on the post page)
]]></description>
			<content:encoded><![CDATA[<p>Stuck in (thinking about) Traffic &#8211; Walter Kulash – Florida Institute for Human Machine Cognition 2004 Evening Lecture Series</p>
<p>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the42gateway.com/info/stuck-in-thinking-about-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Louisville’s 5-Step Implementation Plan for the Highway 42 Corridor</title>
		<link>http://www.the42gateway.com/info/louisville%e2%80%99s-5-step-implementation-plan/</link>
		<comments>http://www.the42gateway.com/info/louisville%e2%80%99s-5-step-implementation-plan/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:39:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Background Info]]></category>

		<guid isPermaLink="false">http://www.the42gateway.com/?p=702</guid>
		<description><![CDATA[(Video: Watch this video on the post page)
]]></description>
			<content:encoded><![CDATA[<p>(Video: Watch this video on the post page)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the42gateway.com/info/louisville%e2%80%99s-5-step-implementation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Highway 42 Revitalization Plan</title>
		<link>http://www.the42gateway.com/info/the-highway-42-revitalization-comprehensive-plan/</link>
		<comments>http://www.the42gateway.com/info/the-highway-42-revitalization-comprehensive-plan/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:02:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Background Info]]></category>
		<category><![CDATA[background info]]></category>

		<guid isPermaLink="false">http://www.the42gateway.com/?p=517</guid>
		<description><![CDATA[This an annotated version of The Highway 42 Revitalization Plan Map that was updated in 2007. The full PDF version can be found here, along with several other relevant planning documents here. This map is an attempt to condense the core concepts of that document into a series of &#8220;sticky notes&#8221; that highlight the design [...]]]></description>
			<content:encoded><![CDATA[<p>This an annotated version of The Highway 42 Revitalization Plan Map that was updated in 2007. The full PDF version can be found <strong><a title="Full Plan Amendment" href="http://www.louisvilleco.gov/Portals/0/Planning/Hwy%2042/ord1524series2007.pdf" target="_blank">here</a></strong>, along with several other relevant planning documents <strong><a title="Planning Documnets" href="http://www.louisvilleco.gov/SERVICES/PlanningZoning/ComprehensivePlans/tabid/302/Default.aspx" target="_blank">here</a></strong>. This map is an <em>attempt</em> to condense the core concepts of that document into a series of &#8220;sticky notes&#8221; that highlight the design goals and considerations.</p>
<p><span id="more-517"></span>	    
	<style type="text/css">
        #GeoSticky-container
        {
        	padding: 6px;
			border-width: 1px;
			border-style: solid;
			border-color: #ccc;
			-webkit-box-shadow: rgba(64, 64, 64, 0.5) 0 2px 5px;
			-moz-box-shadow: rgba(64, 64, 64, 0.5) 0 2px 5px;
			box-shadow: rgba(64, 64, 64, 0.1) 0 2px 5px;
			width: 800px;
			height:900px;
		}	
			#GeoSticky-canvas
	        {
				padding: 3px;
				border-width: 1px;
				border-style: solid;
				border-color: #000;
				width: 792px;
				height:892px;
			}	
			.infobox
			{
				//height: auto;
				//width: auto;
				height: 200px;
				width: 300px;
				max-width: 772px;
				max-height:872px;
				min-width: 300px;
				min-height 200px;
				
				clear: both;
				float: left;
				border-style: none;
				padding: 0px;
			    margin: 0px;
			    text-overflow: ellipsis;
			    text-transform: none;
			    text-decoration: none;
			    text-align: left;
			    font-size: medium;
			    letter-spacing :0px;
			    word-wrap: normal;
			    word-break: normal;
			    line-height: 100%
			    word-spacing: normal;
			    font-variant: normal;
			    font-style: normal;
			    font-weight: normal;
			    direction: ltr;
			    text-align: left;
			    overflow: auto;
			}
			.infobox-title
			{
				//height: 30px;
				//width: 90%;
				font-size: 20px;
				border-bottom-width: 1px;
				border-bottom-color: grey;
				border-bottom-style: solid;
			}
			.infobox-controls
			{
				//height: 20px;
				//width: 90%;
				font-size: 10px;
				text-align: right;
			}
			.infobox-content
			{
				//height: 60px;
				//width: 90%;
				font-size: 12px;
			}
		</style>	
		<div id="GeoSticky-container">
			<div id="GeoSticky-canvas">
			</div>
		</div>
